Because of onerous new state laws on sales taxes for precious metals products, AGE is no longer shipping some metals to some states, as listed in the table below. If you live in one of these states and wish to purchase the specified metals, you must have them shipped to another state.
Separately, a minimum order is required for delivery to some states, also listed below. Order minimums may be met only by purchasing items that are available for shipment to those states. All gold and silver items are available for delivery to all states with the exception of non-denominational bars and rounds to Nebraska, Nevada, and Wyoming.
If you add an item to your shopping cart for shipment to a state where it is unavailable, you will receive an error message when checking out. Please use your browser's back button to remove the item or change to an acceptable shipping address.
X = Unavailable for shipment
State | Sales Tax Collected | Products Taxed | Unavailable to Ship | Minimum Order | ||
---|---|---|---|---|---|---|
Platinum | Palladium | Copper | ||||
Alabama | YES | B, D | ||||
Alaska | NO | |||||
Arizona | NO | |||||
Arkansas | NO | |||||
California | NO | $2000 | ||||
Colorado | NO | X | ||||
Connecticut | NO | X | X | X | $1,000 | |
Delaware | NO | |||||
Florida | NO | $500 | ||||
Georgia | NO | X | X | |||
Hawaii | YES | A | ||||
Idaho | NO | |||||
Illinois | NO | |||||
Indiana | YES | E | ||||
Iowa | NO | X | ||||
Kansas | NO | X | ||||
Kentucky | YES | A | ||||
Louisiana | YES | B, C, D | ||||
Maine | YES | A | ||||
Maryland | NO | $1,000 | ||||
Massachusetts | NO | X | X | X | $1,000 | |
Michigan | NO | |||||
Minnesota | YES | L | ||||
Mississippi | NO | |||||
Missouri | NO | |||||
Montana | NO | |||||
Nebraska | NO | |||||
Nevada | YES | D, N | ||||
New Hampshire | NO | |||||
New Jersey | YES | A | ||||
New Mexico | YES | A | ||||
New York | YES | F, G, H, I, J, K | ||||
North Carolina | NO | |||||
North Dakota | NO | |||||
Ohio | NO | X | ||||
Oklahoma | NO | |||||
Oregon | NO | |||||
Pennsylvania | NO | |||||
Rhode Island | NO | |||||
South Carolina | NO | |||||
South Dakota | NO | |||||
Tennessee | NO | |||||
Texas | NO | X | X | |||
Utah | NO | |||||
Vermont | NO | |||||
Virginia | NO | |||||
Washington | NO | |||||
Washington DC | NO | |||||
West Virginia | NO | |||||
Wisconsin | NO | |||||
Wyoming | NO |
Products Taxed Key | |
---|---|
A | All products are taxed |
B | Numismatic Coins (includes CIRC U.S.) valued over $1,000 each |
C | Palladium Products |
D | Copper Products |
E | Non-U.S. minted gold coins with purity less than 0.995 fine |
F | Orders that total less than $1,000 |
G | Gold coins with less than 1/4 ounce of gold and sold for more than 120% of melt |
H | Gold coins with more than 1/4 ounce of gold and sold for more than 115% of melt |
I | Silver coins sold for more than 140% of melt. |
J | Platinum and Palladium coins sold for more than 115% of melt |
K | Bars, ingots, wafers or any other form in Gold, Silver, Platinum or Palladium sold for more than 115% of melt |
L | All products are taxed except gold, silver, platinum or palladium bars and rounds that are at least 0.999 fine |
M | Numismatic Coins (includes CIRC U.S.) |
N | Bars and Rounds |