|
|
|
|
Classic Rare Coins - Inventory
|
|
|
For information on Classic Rare Coins, click here.|
Rare coins are a popular way to diversify a portfolio of precious metals. When gold and silver are rising in price, rare coins can provide additional profits with large premiums beyond the underlying metals. All the U.S. rare coins we offer are of the highest quality-in-grade. Whether you are looking for proof quality Saint-Gaudens, Liberty rare coins, early date rare gold, our U.S. rare coin inventory represents some of the the finest examples on the market.
The rare gold coins and rare silver coins we offer are carefully hand-selected for quality and eye-appeal. All of our U.S. rare coins are certified for grade and authenticity by one of the two leading independent certification firms, the Professional Coin Grading Service (PCGS) or the Numismatic Guarantee Corporation (NGC). For a detailed description of our selection criteria, please read our definition of value.
Each rare coin carries a complete satisfaction guarantee. If you do not like your certified coin for any reason, you may return it to us within 14 days for a full and cheerful refund. You can buy rare gold and silver coins with complete confidence from American Gold Exchange.
|
|
| Date | Denom | Type | Service | Grade | Price |
| 1867-S | $20.00 | DOUBLE EAGLES - CORONET, TYPE 2 | PCGS | XF-45 | $1725 | |
| 1869 | $20.00 | DOUBLE EAGLES - CORONET, TYPE 2 | PCGS | AU-50 | $1945 | |
| 1871-S | $20.00 | DOUBLE EAGLES - CORONET, TYPE 2 | PCGS | AU-55 | $1845 | |
| 1874 S | $20.00 | DOUBLE EAGLES - CORONET, TYPE 2 | NGC | AU-58 | $1775 | |
| 1876 CC | $20.00 | DOUBLE EAGLES - CORONET, TYPE 2 | NGC | AU-53 | $2875 | [pics] |
| 1876 CC | $20.00 | DOUBLE EAGLES - CORONET, TYPE 2 | NGC | AU-55 | $3375 | |
| 1883 | $10.00 | EAGLES - CORONET, MOTTO | NGC | MS-63 | $3075 | |
| 1894 | $10.00 | EAGLES - CORONET, MOTTO | NGC | MS-65 | $13500 | [pics] |
| 1903 | $10.00 | EAGLES - CORONET, MOTTO | PCGS | MS-63 | $2550 | [pics] [info] |
| 1904 | $10.00 | EAGLES - CORONET, MOTTO | PCGS | MS-63 | $2050 | |
| 1907 | $10.00 | EAGLES - INDIAN HEAD, NO MOTTO | NGC | MS-64 | $5575 | [pics] |
| 1910 D | $10.00 | EAGLES - INDIAN HEAD, MOTTO | NGC | MS-65 | $7450 | |
| 1910 D | $10.00 | EAGLES - INDIAN HEAD, MOTTO | NGC | MS-65 | $7450 | |
| 1910 D | $10.00 | EAGLES - INDIAN HEAD, MOTTO | NGC | MS-65 | $7450 | [pics] |
| 1911 | $10.00 | EAGLES - INDIAN HEAD, MOTTO | NGC | MS-65 | $8450 | |
| 1915 | $10.00 | EAGLES - INDIAN HEAD, MOTTO | NGC | MS-65 | $9900 | |
| 1915 | $10.00 | EAGLES - INDIAN HEAD, MOTTO | NGC | MS-65 | $9900 | |
| 1806 | $5.00 | HALF EAGLES - DRAPED BUST, LARGE EAGLE | NGC | MS-64 | $54500 | [pics] |
| 1811 | $5.00 | HALF EAGLES - CAPPED BUST | NGC | MS-64 | $42750 | [pics] |
| 1871 | $5.00 | HALF EAGLES - CORONET, MOTTO | NGC | AU-58 | $5500 | [pics] |
| Date | Denom | Type | Service | Grade | Price |
| 1882 CC | $5.00 | HALF EAGLES - CORONET, MOTTO | NGC | AU-58 | $4450 | [pics] |
| 1891-CC | $5.00 | HALF EAGLES - CORONET, MOTTO | PCGS | MS-61 | $1575 | |
| 1894 | $2.50 | QUARTER EAGLES - CORONET | NGC | MS-65 | $5950 | [pics] |
| 1900 | $2.50 | QUARTER EAGLES - CORONET | NGC | MS-66 | $2975 | |
| 1903 | $2.50 | QUARTER EAGLES - CORONET | NGC | MS-66 | $2975 | |
| 1876 | $0.00 | TRADE DOLLARS, PROOF | PCGS | PR-64 | $5450 | [pics] |
| 2009 | $0.00 | USA AMERICAN BUFFALO COINS | PCGS | MS-70 | $1295 | |
| end of search |
|
American Gold Exchange, Inc. • P.O. Box 9426 • Austin, TX 78766-9426
info@amergold.com • 800-613-9323 Copyright © American Gold Exchange, Inc. 1998–2009 Site Map
|
|